How To Exchange Line Points To Money
- Never exchange currency at the airport. The convenience of airport currency exchange can be.
- Buying airline miles and credit card points with The Miles Broker can save you thousands on your next first or business class flight, sometimes up to 80% off the published fare. To get started, simply submit a request by visiting our “Buy Airline Miles” page to receive an.
Just start typing the names of the programs you want to transfer to and from and the number of points you have available. You can also choose to enter just the starting or the ending program to explore all of their available partners.
After you’ve entered the number of points you have, the “Result” column will calculate automatically, taking into account minimum transfer requirements and bonuses. Think you spotted an error? Report it to scott@travelcodex.com.
Points Transfer Calculator. Just start typing the names of the programs you want to transfer to and from and the number of points you have available. You can also choose to enter just the starting or the ending program to explore all of their available partners. After you’ve entered the number of points you have, the “Result.
Transfer From | Transfer To | Ratio | Bonus | Result | Delay |
---|---|---|---|---|---|
Amex Membership Rewards | Aer Lingus AerClub | 1000:1000 | Instantly | ||
Amex Membership Rewards | Aeromexico Club Premier | 1000:1600 | 2-12 days | ||
Amex Membership Rewards | Air Canada Aeroplan | 1000:1000 | Instantly | ||
Amex Membership Rewards | Air France/KLM Flying Blue | 1000:1000 | Instantly | ||
Amex Membership Rewards | Alitalia MilleMiglia | 1000:1000 | Instantly | ||
Amex Membership Rewards | All Nippon Airways (ANA) Mileage Club | 1000:1000 | 3 days | ||
Amex Membership Rewards | Avianca LifeMiles | 1000:1000 | Instantly | ||
Amex Membership Rewards | British Airways Executive Club | 1000:1000 | Instantly | ||
Amex Membership Rewards | Cathay Pacific Asia Miles | 1000:1000 | 1 week | ||
Amex Membership Rewards | Delta Air Lines SkyMiles | 1000:1000 | Instantly | ||
Amex Membership Rewards | EL AL Israel Airlines | 1000:20 | Instantly | ||
Amex Membership Rewards | Emirates Skywards | 1000:1000 | Instantly | ||
Amex Membership Rewards | Etihad Guest | 1000:1000 | Instantly | ||
Amex Membership Rewards | Hawaiian Airlines HawaiianMiles | 1000:1000 | Instantly | ||
Amex Membership Rewards | Iberia Plus | 1000:1000 | 1-3 days | ||
Amex Membership Rewards | JetBlue True Blue | 250:200 | Instantly | ||
Amex Membership Rewards | Qantas FrequentFlyer | 500:500 | Instantly | ||
Amex Membership Rewards | Singapore Airlines KrisFlyer | 1000:1000 | 1-2 days | ||
Amex Membership Rewards | Virgin Atlantic Flying Club | 1000:1000 | 1-2 days | ||
Capital One Venture Rewards | Aeromexico Club Premier | 1000:750 | Instantly | ||
Capital One Venture Rewards | Air Canada Aeroplan | 1000:750 | Instantly | ||
Capital One Venture Rewards | Air France/KLM Flying Blue | 1000:750 | Instantly | ||
Capital One Venture Rewards | Alitalia MilleMiglia | 1000:750 | Instantly | ||
Capital One Venture Rewards | Avianca LifeMiles | 1000:750 | Instantly | ||
Capital One Venture Rewards | Cathay Pacific Asia Miles | 1000:750 | 1-2 days | ||
Capital One Venture Rewards | Emirates Skywards | 1000:500 | Instantly | ||
Capital One Venture Rewards | Etihad Guest | 1000:750 | 1-2 days | ||
Capital One Venture Rewards | EVA Infinity MileageLands | 1000:750 | 1-2 days | ||
Capital One Venture Rewards | Finnair Plus | 1000:750 | Instantly | ||
Capital One Venture Rewards | Hainan Airlines Fortune Wings Club | 1000:750 | 1-2 days | ||
Capital One Venture Rewards | JetBlue TrueBlue | 1000:500 | Instantly | ||
Capital One Venture Rewards | Qantas FrequentFlyer | 1000:750 | 1-2 days | ||
Capital One Venture Rewards | Qatar Airways Privilege Club | 1000:750 | 1-2 days | ||
Capital One Venture Rewards | Singapore Airlines KrisFlyer | 1000:500 | 1-2 days | ||
Chase Ultimate Rewards | Aer Lingus AerClub | 1000:1000 | Instantly | ||
Chase Ultimate Rewards | Air France/KLM Flying Blue | 1000:1000 | 1 hour | ||
Chase Ultimate Rewards | British Airways Executive Club | 1000:1000 | Instantly | ||
Chase Ultimate Rewards | Emirates Skywards | 1000:1000 | Instantly | ||
Chase Ultimate Rewards | Iberia Plus | 1000:1000 | Instantly | ||
Chase Ultimate Rewards | IHG Rewards Club | 1000:1000 | 1 day | ||
Chase Ultimate Rewards | JetBlue True Blue | 1000:1000 | Instantly | ||
Chase Ultimate Rewards | Marriott Bonvoy | 1000:1000 | 2 days | ||
Chase Ultimate Rewards | Singapore Airlines KrisFlyer | 1000:1000 | 1-2 days | ||
Chase Ultimate Rewards | Southwest Rapid Rewards | 1000:1000 | Instantly | ||
Chase Ultimate Rewards | United MileagePlus | 1000:1000 | Instantly | ||
Chase Ultimate Rewards | Virgin Atlantic Flying Club | 1000:1000 | Instantly | ||
Chase Ultimate Rewards | World of Hyatt | 1000:1000 | Instantly | ||
Choice Privileges | Aeromexico Club Premier | 5000:1600 | |||
Choice Privileges | Air Canada Aeroplan | 5000:1000 | |||
Choice Privileges | Alaska Airlines Mileage Plan | 5000:1000 | |||
Choice Privileges | Amtrak Guest Rewards | 32000:5000 | |||
Choice Privileges | Qantas FrequentFlyer | 20000:16000 | |||
Choice Privileges | United MileagePlus | 5000:1000 | |||
Citi ThankYou Rewards | Air France/KLM Flying Blue | 1000:1000 | 2 days | ||
Citi ThankYou Rewards | Avianca LifeMiles | 1000:1000 | Instantly | ||
Citi ThankYou Rewards | Cathay Pacific Asia Miles | 1000:1000 | 1 day | ||
Citi ThankYou Rewards | Etihad Guest | 1000:1000 | 6 days | ||
Citi ThankYou Rewards | EVA Infinity MileageLands | 1000:1000 | 2 days | ||
Citi ThankYou Rewards | Jet Airways JetPrivilege | 1000:1000 | Instantly | ||
Citi ThankYou Rewards | JetBlue True Blue | 1000:1000 | Instantly | ||
Citi ThankYou Rewards | Malaysia Airlines Enrich | 1000:1000 | 2 days | ||
Citi ThankYou Rewards | Qantas FrequentFlyer | 1000:1000 | 2 days | ||
Citi ThankYou Rewards | Qatar Airways Privilege Club | 1000:1000 | 2 days | ||
Citi ThankYou Rewards | Singapore Airlines KrisFlyer | 1000:1000 | 2 days | ||
Citi ThankYou Rewards | Thai Airways Royal Orchid Plus | 1000:1000 | 4 days | ||
Citi ThankYou Rewards | Turkish Airlines | 1000:1000 | 1-2 days | ||
Citi ThankYou Rewards | Virgin Atlantic Flying Club | 1000:1000 | 2 days | ||
Hilton Honors | Alaska Airlines Mileage Plan | 10000:1000 | |||
Hilton Honors | American Airlines AAdvantage | 10000:1500 | |||
Hilton Honors | British Airways Executive Club | 10000:1000 | |||
Hilton Honors | Delta Air Lines SkyMiles | 10000:1000 | |||
Hilton Honors | Singapore Airlines KrisFlyer | 4000:500 | |||
Hilton Honors | United MileagePlus | 10000:1000 | |||
IHG Rewards | Aeromexico Club Premier | 10000:2000 | 4-6 weeks | ||
IHG Rewards | Air Canada Aeroplan | 10000:2000 | 4-6 weeks | ||
IHG Rewards | Air China PhoenixMiles | 10000:2000 | 4-6 weeks | ||
IHG Rewards | Air France/KLM Flying Blue | 10000:2000 | 4-6 weeks | ||
IHG Rewards | AIR MILES | 10000:250 | 4-6 weeks | ||
IHG Rewards | Air New Zealand Airpoints | 10000:25 | 4-6 weeks | ||
IHG Rewards | Alaska Airlines Mileage Plan | 10000:2000 | 4-6 weeks | ||
IHG Rewards | Alitalia MilleMiglia | 10000:2000 | 4-6 weeks | ||
IHG Rewards | All Nippon Airways (ANA) Mileage Club | 10000:2000 | 4-6 weeks | ||
IHG Rewards | American Airlines AAdvantage | 10000:2000 | 4-6 weeks | ||
IHG Rewards | Asiana Airlines Asiana Club | 10000:2000 | 4-6 weeks | ||
IHG Rewards | Avianca LifeMiles | 10000:2000 | 4-6 weeks | ||
IHG Rewards | British Airways Executive Club | 10000:2000 | 4-6 weeks | ||
IHG Rewards | Cathay Pacific Asia Miles | 10000:2000 | 4-6 weeks | ||
IHG Rewards | China Eastern Airlines Eastern Miles | 10000:2000 | 4-6 weeks | ||
IHG Rewards | China Southern Airlines Sky Pearl Club | 10000:2000 | 4-6 weeks | ||
IHG Rewards | Delta Air Lines SkyMiles | 10000:2000 | 4-6 weeks | ||
IHG Rewards | EL AL Israel Airlines | 10000:40 | 4-6 weeks | ||
IHG Rewards | Emirates Skywards | 10000:2000 | 4-6 weeks | ||
IHG Rewards | Etihad Guest | 10000:2000 | 4-6 weeks | ||
IHG Rewards | Gulf Air Falconflyer | 10000:2000 | 4-6 weeks | ||
IHG Rewards | Hainan Airlines Fortune Wings Club | 10000:2000 | 4-6 weeks | ||
IHG Rewards | Hawaiian Airlines HawaiianMiles | 10000:2000 | 4-6 weeks | ||
IHG Rewards | Iberia Plus | 10000:2000 | 4-6 weeks | ||
IHG Rewards | Japan Airlines (JAL) Mileage Bank | 10000:2000 | 4-6 weeks | ||
IHG Rewards | Jet Airways JetPrivilege | 10000:2000 | 4-6 weeks | ||
IHG Rewards | JetBlue TrueBlue | 10000:2000 | 4-6 weeks | ||
IHG Rewards | LATAM Airlines LATAM Pass | 10000:2000 | 4-6 weeks | ||
IHG Rewards | Malaysia Airlines Enrich | 10000:2000 | 4-6 weeks | ||
IHG Rewards | Qantas FrequentFlyer | 10000:2000 | 4-6 weeks | ||
IHG Rewards | Saudia Alfursan | 10000:2000 | 4-6 weeks | ||
IHG Rewards | Singapore Airlines KrisFlyer | 10000:2000 | 4-6 weeks | ||
IHG Rewards | South African Airways Voyager | 10000:2000 | 4-6 weeks | ||
IHG Rewards | TAP Air Portugal Miles&Go | 10000:2000 | 4-6 weeks | ||
IHG Rewards | Thai Airways Royal Orchid Plus | 10000:2000 | 4-6 weeks | ||
IHG Rewards | United MileagePlus | 10000:2000 | 4-6 weeks | ||
IHG Rewards | Virgin Atlantic Flying Club | 10000:2000 | 4-6 weeks | ||
IHG Rewards | Virgin Australia Velocity | 10000:2000 | 4-6 weeks | ||
Marriott Bonvoy | Aegean Miles+Bonus | 3000:1000 | 60000:5000 | 3 days | |
Marriott Bonvoy | Aeroflot Bonus | 3000:1000 | 60000:5000 | 20 days | |
Marriott Bonvoy | Aeromexico Club Premier | 3000:1610 | 60000:8050 | 4 days | |
Marriott Bonvoy | Air Canada Aeroplan | 3000:1000 | 60000:5000 | 4 days | |
Marriott Bonvoy | Air China PhoenixMiles | 3000:1000 | 60000:5000 | 3 days | |
Marriott Bonvoy | Air France/KLM Flying Blue | 3000:1000 | 60000:5000 | 3 days | |
Marriott Bonvoy | Air New Zealand Airpoints | 3000:15 | 60000:300 | 1 day | |
Marriott Bonvoy | Alaska Airlines Mileage Plan | 3000:1000 | 60000:5000 | 4 days | |
Marriott Bonvoy | Alitalia MilleMiglia | 3000:1000 | 60000:5000 | 7 days | |
Marriott Bonvoy | All Nippon Airways (ANA) Mileage Club | 3000:1000 | 60000:5000 | 4 days | |
Marriott Bonvoy | American Airlines AAdvantage | 3000:1000 | 60000:5000 | 2 days | |
Marriott Bonvoy | Asiana Airlines Asiana Club | 3000:1000 | 60000:5000 | 4 days | |
Marriott Bonvoy | Avianca LifeMiles | 3000:1000 | 60000:5000 | 1 day | |
Marriott Bonvoy | British Airways Executive Club | 3000:1000 | 60000:5000 | 3 days | |
Marriott Bonvoy | Cathay Pacific Asia Miles | 3000:1000 | 60000:5000 | 5 days | |
Marriott Bonvoy | China Eastern Airlines Eastern Miles | 3000:1000 | 60000:5000 | 7 weeks | |
Marriott Bonvoy | China Southern Airlines Sky Pearl Club | 3000:1000 | 60000:5000 | 3 days | |
Marriott Bonvoy | Copa Airlines ConnectMiles | 3000:1000 | 60000:5000 | 3 days | |
Marriott Bonvoy | Delta Air Lines SkyMiles | 3000:1000 | 60000:5000 | 1 day | |
Marriott Bonvoy | Emirates Skywards | 3000:1000 | 60000:5000 | 1 day | |
Marriott Bonvoy | Etihad Guest | 3000:1000 | 60000:5000 | 3 days | |
Marriott Bonvoy | Frontier Airlines FRONTIER Miles | 3000:1000 | 60000:5000 | 6 weeks | |
Marriott Bonvoy | Hainan Airlines Fortune Wings Club | 3000:1000 | 60000:5000 | 8 days | |
Marriott Bonvoy | Hawaiian Airlines HawaiianMiles | 3000:1000 | 60000:5000 | 1 day | |
Marriott Bonvoy | Iberia Plus | 3000:1000 | 60000:5000 | 1 day | |
Marriott Bonvoy | Japan Airlines (JAL) Mileage Bank | 3000:1000 | 60000:5000 | 2 days | |
Marriott Bonvoy | Jet Airways JetPrivilege | 3000:1000 | 60000:5000 | 7 days | |
Marriott Bonvoy | JetBlue TrueBlue | 3000:500 | 60000:2500 | 1 day | |
Marriott Bonvoy | Korean Air SKYPASS | 3000:1000 | 60000:5000 | 2 days | |
Marriott Bonvoy | LATAM Airlines LATAM Pass | 3000:1000 | 60000:5000 | 3 days | |
Marriott Bonvoy | Multiplus Fidelidade | 3000:1000 | 60000:5000 | 3 days | |
Marriott Bonvoy | Qantas FrequentFlyer | 3000:1000 | 60000:5000 | 2 days | |
Marriott Bonvoy | Qatar Airways Privilege Club | 3000:1000 | 60000:5000 | 3 days | |
Marriott Bonvoy | Saudia Alfursan | 3000:1000 | 60000:5000 | 5 days | |
Marriott Bonvoy | Singapore Airlines KrisFlyer | 3000:1000 | 60000:5000 | 2 days | |
Marriott Bonvoy | South African Airways Voyager | 3000:1000 | 60000:5000 | 3 days | |
Marriott Bonvoy | Southwest Rapid Rewards | 3000:1000 | 60000:5000 | 1 day | |
Marriott Bonvoy | TAP Air Portugal Miles&Go | 3000:1000 | 60000:5000 | 3 days | |
Marriott Bonvoy | Thai Airways Royal Orchid Plus | 3000:1000 | 60000:5000 | 4 days | |
Marriott Bonvoy | Turkish Airlines Miles&Smiles | 3000:1000 | 60000:5000 | 3 days | |
Marriott Bonvoy | United MileagePlus | 3000:1100 | 60000:5500 | 2 days | |
Marriott Bonvoy | Virgin Atlantic Flying Club | 3000:1000 | 60000:5000 | 2 days | |
Marriott Bonvoy | Virgin Australia Velocity | 3000:1000 | 60000:5000 | 2 days | |
World of Hyatt | Aeromexico Club Premier | 1250:1000 | 50000:5000 | ||
World of Hyatt | Air China PhoenixMiles | 1250:800 | 50000:5000 | ||
World of Hyatt | Air France/KLM Flying Blue | 1250:500 | 50000:5000 | ||
World of Hyatt | All Nippon Airways (ANA) Mileage Club | 1250:500 | 50000:5000 | ||
World of Hyatt | American Airlines AAdvantage | 1250:500 | 50000:5000 | ||
World of Hyatt | Asiana Airlines Asiana Club | 1250:500 | 50000:5000 | ||
World of Hyatt | British Airways Executive Club | 1250:500 | 50000:5000 | ||
World of Hyatt | Cathay Pacific Asia Miles | 1250:500 | 50000:5000 | ||
World of Hyatt | China Airlines Dynasty Flyer Program | 1250:500 | 50000:5000 | ||
World of Hyatt | China Eastern Airlines Eastern Miles | 1250:800 | 50000:5000 | ||
World of Hyatt | China Southern Airlines Sky Pearl Club | 1250:500 | 50000:5000 | ||
World of Hyatt | Delta Air Lines SkyMiles | 1250:500 | 50000:5000 | ||
World of Hyatt | Emirates Skywards | 1250:500 | 50000:5000 | ||
World of Hyatt | Etihad Guest | 1250:500 | 50000:5000 | ||
World of Hyatt | Hawaiian Airlines HawaiianMiles | 1250:500 | 50000:5000 | ||
World of Hyatt | Japan Airlines (JAL) Mileage Bank | 1250:500 | 50000:5000 | ||
World of Hyatt | Jet Airways JetPrivilege | 1250:500 | 50000:5000 | ||
World of Hyatt | Korean Air SKYPASS | 1250:500 | 50000:5000 | ||
World of Hyatt | LATAM Airlines LATAM Pass | 1250:1000 | 50000:5000 | ||
World of Hyatt | Qantas FrequentFlyer | 1250:600 | 50000:5000 | ||
World of Hyatt | Qatar Airways Privilege Club | 1250:500 | 50000:5000 | ||
World of Hyatt | Royal Brunei Airlines | 1250:500 | 50000:5000 | ||
World of Hyatt | Singapore Airlines KrisFlyer | 1250:500 | 50000:5000 | ||
World of Hyatt | Southwest Rapid Rewards | 1250:600 | 50000:5000 | ||
World of Hyatt | Thai Airways Royal Orchid Plus | 1250:500 | 50000:5000 | ||
World of Hyatt | United MileagePlus | 1250:500 | 50000:5000 | ||
World of Hyatt | Virgin Atlantic Flying Club | 1250:750 | 50000:5000 | ||
Wyndham Rewards | Aeromexico Club Premier | 6000:1200 | |||
Wyndham Rewards | Air Canada Aeroplan | 6000:1200 | |||
Wyndham Rewards | Air China PhoenixMiles | 6000:1200 | |||
Wyndham Rewards | American Airlines AAdvantage | 6000:1200 | |||
Wyndham Rewards | Amtrak Guest Rewards | 6000:1200 | |||
Wyndham Rewards | Avianca LifeMIles | 6000:1200 | |||
Wyndham Rewards | China Eastern Airlines Eastern Miles | 6000:1200 | |||
Wyndham Rewards | Frontier Airlines FRONTIER Miles | 6000:1200 | |||
Wyndham Rewards | Hainan Airlines Fortune Wings Club | 6000:1200 | |||
Wyndham Rewards | Hawaiian Airlines HawaiianMiles | 6000:1200 | |||
Wyndham Rewards | PAYBACK Points | 6000:1200 | |||
Wyndham Rewards | Turkish Airlines Miles&Smiles | 6000:1200 | |||
Wyndham Rewards | United MileagePlus | 6000:1200 |
Download and install the MobiKwik app on iOS, Android or Windows Phone. Launch the app and login/sign up for a wallet account. Tap on the account menu on the top right corner and select My Wallet Redeem Points. Tap on PAYBACK and enter the points you want to redeem. How to safely exchange e-currency for a trader or webmaster? Learn how not to lose money on the exchange. How not to fall into the trap?
How To Transfer Star Points To Money
How To Exchange Line Points
How To Exchange Line Points To Money
Thank you for your feedback.
How To Exchange Line Points To Money Laundering
Was this page helpful?