Who Wins A Push In Sports Betting
Terminology can be confusing if you're new to sports betting. Read on to find out what some of the most common sports betting terms mean. Tempted to put money down on your favorite team, but don't know where to begin? Now that sports betting is legal, here's what you need to know. If the team wins by seven, the result is a “push” and the bet is refunded. A spread of +7 means the team must win the game or lose by fewer than seven points to win the bet. A loss by seven would result in a push.
Some people get into betting or judi bola on soccer as they dream of winning a consistent amount of money. That way they can quit their day jobs and gamble full-time.
Others get into sports betting on soccer as they have heard about enormous amounts of money won on certain games. So much money, in some cases, the person only ever had to win that one time to be set up for life.
What are these biggest sports betting wins on soccer, and who actually won them?
Mick Gibbs bets 30 pence — One of the most astounding sports bets on soccer ever recorded was one made by a British man called Mike Gibbs.
Who Wins In A Push Sports Betting
He bet 30 pence, or the equivalent of approximately 39 cents, on the outcome of 15 games. In order to win the parlay bet, however, he had to be correct on the results of every one of the games.
When the last game was played, and Bayern Munich was declared the winner, Mick Gibbs walked away with the equivalent of $784,000.
Adrian Hayward — Another British man had a dream about a Liverpool game and, when he woke up, he went to his local betting shop and placed a bet of £200 on the outcome of that dream.
Not only did his dream come true, but Adrian Hayward won £25,000 as the odds he bet on were 125-1.
A bet on the Africa Cup of Nations — With less than 16 minutes left in a game with Angola against Mali, Angola had scored four goals while Mali was still at nil.
At that point, one bettor decided to gamble big on the outcome of the game being a draw and placed a bet of £5.
In just over 15 minutes, Mali came from behind and scored four goals, while Angola was not able to score another one. That meant the game ended in a 4-4 draw.
The person who had put all of his faith in Mali being able to come back from such a loss won £5,000.
Anonymous bettor believes in Leceister City — By mid-season back in 2015, British soccer club Leceister City was not doing well. So badly was the team performing, it did not seem possible they had any chance of winning the Premiere League.
One anonymous Leceister City fan felt otherwise, however, and he bet £100 on the team winning the league.
Soon after his bet was placed, Leceister City’s performance turned around and the team was suddenly winning game after game.
By the time the season ended, the underdog had won the league title. The anonymous bettor had also won £200,000 on his original £100 bet.
While one of the biggest sports betting wins on soccer may not ever be yours, these wins do prove you should never give up hope.
Sports betting is the activity of predicting sports results and placing a wager on the outcome. The general role of the bookmaker is to act as a market maker for sports wagers, most of which have two or three outcomes: win, lose or draw.
Popular bookmakers
- Bet365
- WilliamHill
- PinnacleSports
- BWin
- BetFair
- LadBrokes
- Expect
- EuroBet
- Betsson
- SportingBet
- UniBet
Betting glossary
A | ||
Account | A bettor's bookmaker account. | |
Accumulator | A bet on two or more selections; all of which must win to gain a return. | |
Action | A bet/wager of any kind. | |
Advantage | A bookmaker's commission. | |
All-up | A bet on two or more selections; all of which must win to gain a return. | |
Ante post | This is a bet that is placed in advance predicting the outcome of a future event. | |
Arber | A punter who manipulates the market and sets a profit by supporting all the results of an event at a collective book of less than 100% | |
Arbitrage (Arb) | Where a variation in odds available allows a bettor to back both sides and guarantee a win. | |
Asian Handicap | This is the Asian equivalent of the spread and is used to balance two sides and remove the draw from the game | |
B | ||
Bankroll (BR) | Indicates how much credit there is in a bettor's sportsbook account. | |
Bet | To risk something (money) on the outcome of a future event. | |
Betting tax | A tax on a bookmakers turnover. | |
Bettor | Someone that makes a bet. | |
Bonus | Rewards granted by bookmakers for bettors. | |
Bookie | Slang for a bookmaker. | |
Bookmaker | A person or establishment that accepts bets on sports competitions or/and horseracing. | |
Buy(ing) points | To pay an additional price on point spread games in order to receive half a point or more in your favor. | |
C | ||
Closing line | The final list of point spreads offered before the game. | |
D | ||
Deposit betting | Betting with money deposited in advance with a bookmaker. | |
Dividend | The payout or return on any bet | |
Double | A bet on two selections; both of which must win to gain a return. | |
Draw | A finish to a competition with identical results. | |
Drift | Odds that have lengthened. | |
E | ||
Edge | A bookmaker's commission. | |
Even money | A 2.00 (1/1) odds bet. | |
Event | Another term for a race, tournament, match or any betting contest. | |
F | ||
Favored (Favoured) | A team (competitor, contestant) that is popular with the bettor. | |
Favorite (Favourite) | The expected winner of a game/race; the entrant with the lowest odds. | |
First half bet | A bet solely for the outcome of the first half of a game. | |
Fold | An indication of the number of selections in an accumulator (e.g. 7-fold - 7 selections). | |
Future | This is a bet that is placed in advance predicting the outcome of a future event. | |
G | ||
Gamble | To risk money on the outcome of an event. | |
Gambler | Someone that makes a bet. | |
Getting down | Placing a bet or making a wager. | |
H | ||
Half time bet | A bet placed only on the second half of a game. | |
Handicap | Referring to the points given to the underdog to level the odds with the favorite. | |
Handicapper | One, who studies, rates and predicts outcomes of sporting events or races. | |
Hedging | Placing bets on the opposite side in order to cut losses or guarantee a minimum amount of winnings. | |
Home team (Home) | The team that is playing in their own town/stadium. | |
I | ||
In-play betting | Refers to live match betting in which it is possible to bet on the outcome or elements of a match while it is still in play. | |
J | ||
Juice | A bookmaker's commission. | |
L | ||
Lay a bet | An acceptance of a bet by a bettor to the bookmaker. | |
Lay a price | Betting the favorite by laying money odds. | |
Lay(ing) the points | Betting the favorite by giving up points. | |
Layoff bet | A wager made by one bookmaker with another to help balance his action and reduces his risk on one side or one horse. | |
Lengthen | The movement by the line maker of odds so that they are made longer. | |
Limit | The maximum amount a bookmaker will permit a bettor to wager on certain odds (outcome). | |
Line | The betting proposition - the current odds or point spread on an event. | |
Line move | A change in the odds on a particular team by the Linemaker. | |
Linemaker | The person who sets the betting lines for a sportsbook. | |
M | ||
Money line (ML) | Odds expressed in terms of money. If the money line has a minus (-), you lay that amount to win a hundred dollars; If the money line has a plus (+), you get that amount for every hundred dollars wagered. | |
Move the line | To pay an additional price on point spread games in order to receive half a point or more in your favor. | |
Multiple | A bet on two or more selections; all of which must win to gain a return. | |
N | ||
Neutral site | Arena, court or field where neither side has a home field advantage. | |
No action | A bet where no money is lost or won. | |
O | ||
Odds | The likelihood of the outcome occurring, stated in numbers form. The bookmaker's evaluation of the chance of a team/competitor winning. It is adjusted to include a profit, otherwise known as the bookmaker's edge. | |
Off the board | This is the term for a game that a bookmaker refuses to accept any bets. | |
Open bet | A bet that has not yet been closed or settled. | |
Opening line | The first line posted for an event. | |
Outcome | An outcome (result) of event. | |
Outlaw line | An early line which is not an official line | |
Outsider | A long-odds team/competitor that is not one of the favorites and is not expected to win. | |
Over | A wager on whether the total of the match will be over the priced amount. | |
Over/Under | The opportunity to bet on the total of the game. A bettor can choose over or under the priced amount. | |
Overlay | When the odds on a proposition are in favor of the bettor rather than the house. | |
P | ||
Parlay | A bet on two or more selections; all of which must win to gain a return. | |
Past post | To make a bet after the event has started. | |
Payout | A payout is how much a bettor receives from the bookmaker as a consequence of winning the bet. | |
Pending bet | A bet that has not yet been closed or settled. | |
Permutation (Perm) | All possible combinations of a particular bet type applied across all selections, is referred to as a perm, or permutation. For example, 3 Doubles can be permed from 3 selections. | |
Place | To wager on the team/competitor/horse to finish in the top two, three, four or five in an event/tournament. | |
Player | Someone that makes bets. | |
Point spread | The scoring differential between two opponents predicted by a linemaker. When placing a bet on the spread line, the favorite is represented with a minus (-), and the underdog is represented with a plus (+). | |
Postponed | When an event is cancelled and rescheduled for a later date. | |
Price | Betting term for the Odds or Point spread. A price is decided by the bookmaker to reflect the chances of that particular team/competitor winning or placing in an event field. | |
Profit | The profit is simply the return minus the total stake, which if negative indicates a loss. | |
Proposition bet (Prop) | This type of bet is odds set by the bookmaker on unique and various topics (politics, pop music, etc). | |
Puck line | Giving odds of a goal spread instead of using a Canadian line, which uses both a goal spread and money line. | |
Punter | Slang term for a bettor. | |
Push | A push is when there is no winner or loser in a bet. | |
R | ||
Rained out | A game that is cancelled because of bad weather. | |
Return | Your total winnings on a bet. | |
Risk free bet | A risk free bet involves covering all possible outcomes on a particular event at the correct odds in order to eliminate any risk | |
Run line | Refers to baseball when a spread is used instead of a money line. | |
Runner | A person that places bets on behalf of someone else in an effort to disguise the identity of the true bettor. | |
S | ||
Scalper | Someone who attempts to profit from the differences in odds from different books by betting both sides of the same game at different prices. | |
Sharp | A professional gambler. | |
Shorten | When a bookmaker reduces the odds. The opposite to lengthen. | |
Single | A bet consisting of one selection which must win for you to make a profit. | |
Special bet | This type of bet is odds set by the bookmaker on unique and various topics (politics, pop music, etc). | |
Sportsbook (Book) | A person or establishment that accepts bets on sports competitions or/and horseracing. | |
Spread | Referring to the points given to the underdog to level the odds with the favorite. | |
Spread betting | A bet is won or lost according to whether you correctly predict the result of an event. Returns or losses are calculated in proportion to how right or wrong the bettor is, and can lead to huge returns or losses. | |
Stake | Another term for a wager. | |
Straight bet | A bet consisting of one selection which must win for you to make a profit. | |
System | A method of betting, usually mathematically based, used by a bettor to try to get an advantage. | |
T | ||
Taking the points | To bet the underdog and take the points advantage. | |
Taking the price | Betting on the underdog and accepting money odds. | |
Tie | A finish to a competition with identical results. | |
Tips | The selections and predictions of competitor's performance for an event from an expert or observer. | |
Tipster | Someone that offers tips on events. | |
Total | The combined amount of goals, points or runs scored by both (all) teams in a game or event. | |
Total bet | A bet in which the bettor speculates that the total score by both teams in a game will be more (Over) or less (Under) than the line posted by a bookmaker. | |
Tote | A system introduced to Britain in 1929 to offer pool betting on racecourses. | |
Treble | A bet on three selections; all three of which must win to gain a return. | |
True odds | The real odds of something happening as opposed to what bookmakers offer. | |
U | ||
Under | A wager on whether the total of the match will be under the priced amount. | |
Underdog | This is the team/competitor that is the least likely to win and has a large price. | |
Underlay | When the odds on a proposition are in favor of the house. | |
V | ||
Value | The best odds on a betting proposition - those with the lowest bookmaker's edge. | |
Value betting | If you believe the odds taken are better than the mathematical chance which the team involved has of pulling off the outcome, then you have a value bet | |
Versus (VS) | Against | |
Vigorish (Vig) | A bookmaker's commission. | |
W | ||
Wager | To risk something (money) on the outcome of a future event. | |
Win only | A bet on a team/competitor to win an event. | |
Wise guy | A well informed and successful bettor. |
Who Wins A Push In Sports Betting History
Wednesday
03-10-2021
10:25:51 UTC